Our Products
Tablets | Capsules
| S.No | Product Name | Description |
|---|---|---|
| 1 | ABROMUS CAP | Acebrophylline Capsules 100 mg |
| 2 | ABROMUS-AC TAB | Acebrophylline 100 mg and N Acetylcysteine 600 mg Tablets |
| 3 | ADORCEF -O TAB | Cefixime 200 mg + Ofloxacin 200 mg Tab |
| 4 | ADORCEF-100 DT TAB | Cefixime 100 mg Dispersible Tablet |
| 5 | ADORCEF-200 DT TAB | Cefixime 200 mg Dispersible Tablet |
| 6 | ADORCEF-LB-200 TAB | Cefixime 200 mg + Lactic Acid Bacillus 60 Million Spores |
| 7 | ADORCERIN-GM TAB | Diacerein 50 mg + Glucosamine Sulphate Potassium Chloride 750 mg + Methyl Sulfonyl Methane 250 mg |
| 8 | ADORGESIC-MR TAB | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
| 9 | ADORGESIC-P TAB | Aceclofenac 100 mg + Paracetamol 325 mg |
| 10 | ADORGESIC-PT TAB | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg |
| 11 | ADORGESIC-R CAP | Aceclofenac 200 mg + Rabeprazole 20 mg Cap |
| 12 | ADORGESIC-SP TAB | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tab |
| 13 | ADORGESIC-TH TAB | ACECLOFENAC 100 mg + THIOCOLCHICOSIDE 4 mg Tab |
| 14 | ADORGESIC-TH8 TAB | Aceclofenac 100 mg + Thiocolchicoside 8 mg Tab |
| 15 | ADORLEVO-5 | Levocetirizine 5 mg |
| 16 | ADORLEVO-AM | Levocetirizine 5 mg + Ambroxol Hydrochloride 75 mg |
| 17 | ADORMOX 500 | Amoxycillin 500 mg |
| 18 | ADORMOX-250 | Amoxycillin 250 mg |
| 19 | ADORMUS VITAMIN C chewable tablets (DRUG) TAB | Ascorbic Acid IP 100 mg + Sodium Ascorbate IP 450 mg + Elemental Zinc 2.2 mg + Elemental... |
| 20 | ADOVESTIN 250 | UNIVESTIN 250mg |
| 21 | ADOVESTIN 500 | Univestin 500 mg |
| 22 | AMODOR-AT TAB | Amlodipine 5 mg + Atenolol 50 mg Tab |
| 23 | AZEMUS-250 TAB | Azithromycin 250 mg Tab |
| 24 | AZEMUS-500 TAB | Azithromycin 500 mg Tab |
| 25 | CALHALE TAB | Calcium Citrate 1000 mg + Vitamin D3 200 IU + Zinc 4 mg + Magnesium 100 mg |
| 26 | CEFPOMUS-100 DT TAB | Cefpodoxime 100 mg Tab |
| 27 | CEFPOMUS-200 DT TAB | Cefpodoxime 200 mg Tab |
| 28 | CEFPOMUS-CV TAB | Cefpodoxime 200 mg + Clavulanic Acid 125 mg Tab |
| 29 | CEFUDOR-250 TAB | Cefuroxime 250 mg |
| 30 | CEFUDOR-500 TAB | Cefuroxime 500 mg |
| 31 | CEFUDOR-CV 250 TAB | Cefuroxime 250 mg + Clavulanic Acid 125 mg |
| 32 | CEFUDOR-CV TAB | Cefuroxime 500 mg + Clavulanic Acid 125 mg |
| 33 | CLAVIMUS-375 TAB | Amoxycillin 250 mg + Clavulanic Acid 125 mg |
| 34 | CLAVIMUS-625 TAB | Amoxycillin 500 mg + Clavulanic Acid 125 mg |
| 35 | CLAVIMUS-625 TAB | Amoxycillin 500 mg + Clavulanic Acid 125 mg |
| 36 | CLAVIMUS-LB 625 TAB | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 Million Spores |
| 37 | CLOPIMUS A-75 TAB | Clopidogrel 75 mg + Aspirin 75 mg |
| 38 | COLDMUS PLUS TAB | Paracetamol 500 mg + Phenylephrine Hydrochloride 5 mg + Caffeine 30 mg + Diphenhydramine 25 mg |
| 39 | COLDMUS TAB | Nimesulide 100 mg + Levocetirizine 5 mg + Phenylephrine Hydrochloride 5 mg |
| 40 | DANTOMUS-MD TAB | Ondansetron 4 mg |
| 41 | DEFOMUS-6 TAB | Deflazacort 6 mg |
| 42 | DOXYMUS-LB CAP | Doxycycline 100 mg + Lactic Acid Bacillus 60 Million Spores |
| 43 | DROTAMUS TAB | Mefenamic Acid 250 mg + Drotaverine 80 mg |
| 44 | DYDROMUS-10 TAB | Dydrogesterone 10 mg TAB |
| 45 | ESODOR RD CAP | Esomeprazole 40 mg + Domperidone 30 mg |
| 46 | ETORMUS-90 TAB | Etoricoxib 90 mg |
| 47 | ETORMUS-MR TAB | Etoricoxib 60 mg + Thiocolchicoside IP 4 mg |
| 48 | FARODOR-300 TAB | Feropenem Sodium 300 mg |
| 49 | FEBUMUS-40 TAB | Febuxostat 40 mg |
| 50 | FETIME | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg |
| 51 | FETIME-XT | Ferrous Bisglycinate 60 mg + Zinc Bisglycinate 15 mg + Folic Acid 1 mg + Methylcobalamin 500 mcg |
| 52 | FLOXADOR-500 TAB | Levofloxacin 500 mg |
| 53 | FLUCOMUS | Fluconazole 150 mg |
| 54 | FLUPIMUS TAB | Flupirtine 100 mg + Paracetamol 325 mg |
| 55 | GLIMADOR-M1 TAB | Glimepiride 1 mg + Metformin 500 mg |
| 56 | GLIMADOR-M2 TAB | Glimepiride 2 mg + Metformin 500 mg |
| 57 | GLIMADOR-MP1 TAB | Glimepiride 1 mg + Metformin 500 mg + Pioglitazone 15 mg |
| 58 | GLIMADOR-MP2 TAB | Glimepiride 2 mg + Metformin 500 mg + Pioglitazone 15 mg |
| 59 | HEPEEZ | L-Ornithine L-Aspartate 150 mg + Pancreatin 100 mg |
| 60 | ITROMUS-100 CAP | Itraconazole USP 100 mg |
| 61 | ITROMUS-200 CAP | Itraconazole USP 200 mg |
| 62 | LIZADOR 600 TAB | Linezolid IP 600 mg |
| 63 | LONIMUS TH4 | Lornoxicam 4 mg + Thiocolchicoside 4 mg |
| 64 | LYCOMUS CAP | Lycopene 5000 mcg + Vitamin A 2500 IU + Vitamin C 50 mg + Vitamin E 20 mg... |
| 65 | MONTIDOR BL TAB | Bilastine 20 mg + Montelukast 10 mg Tab |
| 66 | MONTIDOR KID TAB | Levocetirizine 4 mg + Montelukast 2.5 mg |
| 67 | MONTIDOR TAB | Levocetirizine 5 mg + Montelukast 10 mg |
| 68 | MONTIDOR-AF TAB | Acebrophylline 100 mg + Montelukast 10 mg + Fexofenadine 120 mg |
| 69 | MONTIDOR-FX TAB | Montelukast 10 mg + Fexofenadine 120 mg |
| 70 | NAPROMUS 500 TAB | Naproxen 500 mg |
| 71 | NAPROMUS D TAB | Naproxen 500 mg + Domperidone 10 mg |
| 72 | NERVOMUS CD3 TAB | Mecobalamin IP 1500 mcg.+Alpha Lipoic Acid USP 100 mg.+ Benfotiamine 150 mg.+Folic Acid IP 1.5 mg.+Chromium Polynicotinate USP... |
| 73 | NERVOMUS MNT TAB | Methylcobalamin 1500 mcg + Pregabalin 75 mg + Nortriptyline 10 mg |
| 74 | NERVOMUS NT | Gabapentin 300 mg + Nortriptyline 10 mg |
| 75 | NERVOMUS OD CAP | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Vitamin B6 3... |
| 76 | NERVOMUS- LS TAB | L-Carnitine 500 mg + Methylcobalamin 1500 mcg + Folic Acid 1.5 mg |
| 77 | NERVOMUS-G TAB | Methylcobalamin 500 mcg + Gabapentin 300 mg |
| 78 | NERVOMUS-G-100 TAB | Methylcobalamin 500 mcg + Gabapentin 100 mg |
| 79 | NIMADOR TAB | Nimesulide 100 mg |
| 80 | NIMADOR-P TAB | Nimesulide 100 mg + Paracetamol 325 mg |
| 81 | OFADOR-200 TAB | Ofloxacin 200 mg |
| 82 | OFADOR-OZ TAB | Ofloxacin 200 mg + Ornidazole 500 mg |
| 83 | OMEDOR-D (STRIP FOIL PACKING) CAP | Omeprazole 20 mg + Domperidone 10 mg |
| 84 | OMEDOR-D CAP | Omeprazole 20 mg + Domperidone 10 mg |
| 85 | PANTDOR TAB | Pantoprazole 40 mg |
| 86 | PANTDOR-D TAB | Pantoprazole 40 mg + Domperidone 10 mg |
| 87 | PANTDOR-DSR CAP | Pantoprazole 40 mg + Domperidone 30 mg |
| 88 | PANTDOR-DSR NEW PACK CAP | Pantoprazole 40 mg + Domperidone 30 mg |
| 89 | PREBLISS-75 | Pregabalin 75 mg |
| 90 | PREBLISS-M CAPS | Pregabalin 75 mg + Methylcobalamin 750 mcg |
| 91 | PREBLISS-NT TAB | Pregabalin 75 mg + Nortriptyline 10 mg |
| 92 | PREDMUS-4 TAB | Methylprednisolone 40 mg |
| 93 | PREVIVO CAP | Pre & Probiotics + Fructooligosaccharide 100 mg |
| 94 | RABALAY 20 TAB | Rabeprazole 20 mg |
| 95 | RABALAY D TAB | Rabeprazole Sodium 20 mg + Domperidone 10 mg |
| 96 | RABALAY DSR CAP | Rabeprazole 20 mg + Domperidone 30 mg |
| 97 | RABALAY- LS CAP | Rabeprazole Sodium IP 20 mg + Levosulpiride 75 mg |
| 98 | RABALAY-DSR -NEW PACK CAP | Rabeprazole 20 mg + Domperidone 30 mg |
| 99 | RABALAY-IT CAP | Rabeprazole 20mg + Itopride 150mg Capsules |
| 100 | RIFADOR 200 TAB | Rifaximin 200 mg |
| 101 | RIFADOR 400 TAB | Rifaximin 400 mg |
| 102 | SPASUB TAB | Mefenamic Acid 250 mg + Drotaverine 80 mg |
| 103 | TELADOR BETA-25 TAB | Telmisartan 40 mg + Metoprolol 25 mg |
| 104 | TELADOR BETA-50 TAB | Telmisartan 40 mg + Metoprolol 50 mg |
| 105 | TELADOR-40 TAB | Telmisartan 40 mg |
| 106 | TELADOR-AM TAB | Telmisartan 40 mg + Amlodipine 5 mg |
| 107 | TELADOR-H TAB- | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg |
| 108 | TERBIDOR 250 TAB | Terbinafine 250 mg |
| 109 | TOFADOR 5 TAB | Tofacitinib Citrate 8.08 mg + Tofacitinib 5 mg |
| 110 | TOFADOR ER TAB | Tofacitinib 11 mg + Excipients q.s. |
| 111 | TRIPMUS FORTE TAB | Trypsin Chymotrypsin 50,000 AU + Diclofenac 50 mg + Paracetamol 325 mg |
| 112 | TRIPMUS PLUS TAB | Trypsin Chymotrypsin 50,000 AU + Aceclofenac 100 mg + Paracetamol 325 mg (Enteric Coated) |
| 113 | TRIPMUS TAB | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg |
| 114 | URSODOR 300 TAB | Ursodeoxycholic Acid 300 mg |
| 115 | VERTILAX 16 TAB | Betahistine Hydrochloride Tablets IP 16 mg |
| 116 | VILDADOR M 500 TAB | Vildagliptin 50 mg + Metformin 500 mg |
| 117 | VOMEBB | Doxylamine Succinate 10 mg + Pyridoxine 10 mg + Folic Acid 2.5 mg |
Softgel Capsules
| S.No | Product Name | Description |
|---|---|---|
| 1 | CALHALE FORTE S.G CAPS | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Eq. To Elemental Calcium 200 mg + Zinc 7.5... |
| 2 | CALHALE MAX SOFTGEL CAPS | Calcitriol 0.25 mcg + Fish Oil (rich in Omega-3 fatty acids containing BP Eicosapentaenoic Acid [EPA] 180 mg... |
| 3 | CALHALE PLUS S.G CAPS | Calcitriol 0.25 mcg + Calcium Carbonate 1250 mg Eq To Elemental Calcium 500 mg + Vitamin K2-7 45... |
| 4 | CALHALE-K2-7 | CALCITRIOL 0.25 mcg + CALCIUM CARBONATE 625 mg + VITAMIN K2-7 45 mcg |
| 5 | GESTMUS 200 | Natural Micronized Progesterone 200 mg |
| 6 | GESTMUS-100 | Natural Micronized Progesterone 100 mg |
| 7 | LYCOMUS | Lycopene 5 mg + Coenzyme Q10 100 mg + Zinc Sulphate 62.5 mg + Folic Acid 1.5 mg... |
| 8 | NERVOMUS SOFT GEL CAP | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Pyridoxine HCl 3... |
| 9 | NUTRAMENU | Antioxidant + Multivitamin + Multimineral |
| 10 | NUTRAMENU PLUS | Omega-3 Fatty Acids + Green Tea Extract + Ginkgo Biloba + Ginseng + Grape Seed Extract + Vitamins... |
| 11 | TENDOMUS SOFTGEL CAP | Chondroitin Sulphate Sodium 200 mg + Collagen Peptides Type-I 40 mg + Sodium Hyaluronate 30 mg + Vitamin... |
| 12 | TENDOMUS-FORTE SOFTGEL CAP | Collagen Peptide Type II, Vitamin C, Sodium Hyaluronate, Chondroitin Sulphate, Curcumin Ext., Boswellia serrata Ext., Vitamin D3 &... |
Liquids | Dry Syrups
| S.No | Product Name | Description |
|---|---|---|
| 1 | ADORCEF (DRY- SYP) | Cefixime Trihydrate 50 mg/5 ml |
| 2 | ADORGESIC P SUSP. | Aceclofenac 50 mg + Paracetamol 250 mg |
| 3 | ADORZYME SYP (S.F) | Fungal Diastase 20 mg + Papain 60 mg/5 ml |
| 4 | ADORZYME SYP (S.F) | Fungal Diastase 20 mg + Papain 60 mg /5 ml |
| 5 | AZEMUS 200 SUSP | Azithromycin Suspension 200 mg/5 ml |
| 6 | CALHALE SUSP (S.F) | Calcium 250 mg, Magnesium 75 mg, Zinc 2 mg & Vitamin D3 200 I.U. Suspension /5 ml |
| 7 | CEFPOMUS (DRY SYP) (with water) | Cefpodoxime 50 mg + Proxetil Oral Suspension IP /5 ml |
| 8 | CEFPOMUS DUO (D.S) (with water) | Cefpodoxime 100 mg + Proxetil Oral Suspension IP /5 ml |
| 9 | CEFUMUS DRY SYP | Cefuroxime Axetil 50 mg /5 ml |
| 10 | CITRAMUS SYP | Disodium Hydrogen Citrate BP 1.38 gm /5 ml |
| 11 | CLAVIMUS FORTE D.S (with water) | Amoxicillin 400 mg & Clavulanic Acid 57 mg /5 ml |
| 12 | CLAVIMUS-DUO (DRY-SYP) | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg /5 ml |
| 13 | COFVETO A | Terbutaline Sulphate 1.25mg + Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg +Menthol 2.5mg Syrup |
| 14 | COFVETO-A SYRUP | Chlorpheniramine Maleate 2 mg + Phenylephrine Hydrochloride 5 mg /5 ml |
| 15 | COFVETO-D SYP (S.F) | Dextromethorphan HBr 10 mg + Phenylephrine HCl 5 mg + Chlorpheniramine Maleate 2 mg /5 ml |
| 16 | COFVETO-D SYP JUNIOR | Dextromethorphan HBr 5 mg + Phenylephrine HCl 2.5 mg + Chlorpheniramine Maleate 1 mg /5 ml |
| 17 | COFVETO-E SYP (S.F) | Bromhexine HCl 4 mg + Terbutaline Sulphate 1.25 mg + Guaiphenesin 50 mg + Menthol 2.5 mg /5... |
| 18 | COFVETO-LS SYP (S.F) | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg /5 ml |
| 19 | COFVETO-LS SYP JUNIOR | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg /5 ml |
| 20 | COLDMUS SUSP | Phenylephrine Hydrochloride 5 mg + Chlorpheniramine Maleate 2 mg + Paracetamol Suspension 250 mg /5 ml |
| 21 | CYPRODOR (S.F) | Cyproheptadine Hydrochloride 2 mg + Tricholine Citrate 275 mg /5 ml |
| 22 | DANTOMUS-SYP | Ondansetron Hydrochloride Eq. To Ondansetron 2 mg /5 ml |
| 23 | DEFOMUS SUSP | Deflazacort 6 mg /5 ml |
| 24 | DIGEFAB SYP (MINT FLAVOUR) | Magaldrate 400 mg + Simethicone 20 mg /5 ml |
| 25 | DIGEFAB-RAFT S.F | Each 5ml contains:Sodium Alginate 250 mg + Sodium Bicarbonate 133.50 mg + Calcium Carbonate 80 mg Oral Suspension |
| 26 | FETIME PLUS SYP (S.F) | Ferric Ammonium Citrate 160 mg + Vitamin B12 7.5 mcg + Folic Acid 1 mg + Zinc 16.5... |
| 27 | FETIME SYP (S.F) | Ferrous Ascorbate 30 mg + Folic Acid 550 mcg /5 ml |
| 28 | HEPEEZ PLUS (S.F) | Carbohydrate 1 mg + Silymarin 30 mg + Vitamin B1 1.5 mg + B2 1.5 mg + B6... |
| 29 | LACTODOR SYP (S.F) | Lactulose Concentrate USP 10 gm /15 ml |
| 30 | LAXADOR PLUS (S.F) | Liquid Paraffin 1.25 ml + Milk of Magnesia 3.75 ml + Sodium Picosulfate 3.33 mg /5 ml |
| 31 | LYCOMUS S.F SYP (DRUG) | Lycopene 10% USP 2000 mcg + Niacinamide 25 mg + Folic Acid 100 mcg + Selenium 35 mcg... |
| 32 | MEFOMUS SUSP | Paracetamol 125 mg + Mefenamic Acid 50 mg /5 ml |
| 33 | MEFOMUS-DS SUSP | Mefenamic Acid 100 mg + Paracetamol 250 mg /5 ml |
| 34 | MONTIDOR SYP | Montelukast Sodium IP Equivalent to Montelukast 4 mg + Levocetirizine Dihydrochloride IP 2.5 mg /5 ml |
| 35 | NUTRAMENU PLUS (SUGAR FREE) | CARBOHDRATE 5.84g+VITAMIN C 25mg+L LYSINE 25mg+NICOTINAMIDE 18mg+ZINC SULPHATE 17mg+MANGANESE SULPHATE 0.20mg+CALCIUM D PANTOTHENATE 5mg+VITAMIN B1 1.50mg+B6 1.50+B2 1.20mg+COPPER... |
| 36 | NUTRAMENU-SYP (S.F) (DRUG) | Pyridoxine Hydrochloride 0.75 mg + Nicotinamide 15 mg + Cyanocobalamin 2 mcg + Lysine Hydrochloride 37.5 mg /5... |
| 37 | OFADOR MS SUSP | Ofloxacin 50 mg + Metronidazole 120 mg + Simethicone 10 mg /5 ml |
| 38 | SUCROMUS-O | Sucralfate 1 g + Oxetacaine 20 mg /10 ml |
Injections
| S.No | Product Name | Description |
|---|---|---|
| 1 | ADORDIC INJ | Diclofenac Sodium 75 mg |
| 2 | AMIKAMUS-100 | Amikacin 100 mg Injection |
| 3 | AMIKAMUS-250 | Amikacin 250 mg Injection |
| 4 | AMIKAMUS-500 | Amikacin 500 mg Injection |
| 5 | ARADOR INJ | Arteether IP 150 mg INJ |
| 6 | CEFOGRIT-1.5 GM | Cefoperazone 1000 mg + Sulbactam 500 mg Injection |
| 7 | CEFOGRIT-1GM | Cefoperazone 500 mg + Sulbactam 500 mg Injection |
| 8 | CEFTRAMUS-1GM | Ceftriaxone 1000 mg Injection |
| 9 | CEFTRAMUS-250 | Ceftriaxone 250 mg Injection |
| 10 | CEFTRAMUS-500 | Ceftriaxone 500 mg Injection |
| 11 | CEFTRAMUS-S 1.5 | Ceftriaxone 1000 mg + Sulbactam 500 mg Injection |
| 12 | CEFTRAMUS-S 375 | Ceftriaxone 250 mg + Sulbactam 125 mg Injection |
| 13 | CEFTRAMUS-S 750 | Ceftriaxone 500 mg + Sulbactam 250 mg |
| 14 | CEFTRAMUS-T 1125 | Ceftriaxone 1000 mg + Tazobactam 125 mg |
| 15 | CEFUDOR 1.5 | Cefuroxime Sodium 1500 mg |
| 16 | DANTOMUS | Ondansetron 2 mg |
| 17 | ESOMUS 40 | Esomeprazole 40 mg |
| 18 | FETIME INJ | Iron Sucrose 20 mg |
| 19 | MERPURO-1 GM | Meropenem Trihydrate 1000 mg |
| 20 | NANDROMUS 50 | Nandrolone 50 mg |
| 21 | NANDROMUS-25 | Nandrolone 25 mg |
| 22 | NERVOMUS INJECTION | Methylcobalamin 1500 mcg Injection |
| 23 | NERVOMUS PLUS | Methylcobalamin 1000 mcg + Vitamin B6 100 mg + Niacinamide 100 mg + D-Panthenol 50 mg + Benzyl... |
| 24 | NERVOMUS-FORTE | Methylcobalamin 2500 mcg |
| 25 | PANTDOR-40 INJ | Pantoprazole Injection 40 mg |
| 26 | PIPERADOR- 4.5 | Piperacillin 4 mg + Tazobactam 500 mg |
| 27 | PREDMUS-40mg INJ | Methylprednisolone 40 mg |
| 28 | RABALAY 20 INJ | Rabeprazole 20 mg |
| 29 | TRYDOR INJ | Triamcinolone Acetonide 40 mg |
Ointments | Gels
| S.No | Product Name | Description |
|---|---|---|
| 1 | DERMIMUS CREAM | Ofloxacin 0.75% w/w + Ornidazole 2.0% w/w + Itraconazole 1.0% w/w + Clobetasol Propionate 0.05% w/w + Methyl... |
| 2 | DICOMUS GEL | Diclofenac Diethylamine 1.16% + Linseed Oil 3% + Methyl Salicylate 10% + Menthol 5% |
| 3 | LUZOMUS CREAM | Luliconazole Cream 1.0% w/w |
| 4 | MUPOMUS 10 CREAM | Mupirocin 2.0% w/w |
| 5 | MUPOMUS CREAM | MUPIROCIN 2.0% w/w Cream |
Drops | Shot
| S.No | Product Name | Description |
|---|---|---|
| 1 | CALHALE-D3 DROPS | Vitamin D3 800 I. U. Drops |
| 2 | CALHALE-D3 NANO SHOT | Cholecalciferol IP 60000 IU Shot |
Herbal Range
| S.No | Product Name | Description |
|---|---|---|
| 1 | EVEMUS SYP | Ayurvedic Uterine Tonic /10 ml |
| 2 | LIVADOR-CAPS | Andrographis Paniculata (Kalmegh) 50 mg + Picrorhiza Kurroa (Kutki) 50 mg + Terminalia Chebula (Harar) 35 mg +... |
| 3 | LIVADOR-SYP | Ayurvedic Liver Tonic /10 ml |
| 4 | NUTRAMENU MALT (JAR) | Enriched with Soya Protein & Natural Herbs /5 ml |
| 5 | PAINMUS OIL | Ajwain 200 mg + Lavang 500 mg + Vatsnab 200 mg + Kuchla 500 mg + Lahsun 500... |
| 6 | PAINMUS ROLL-ON | Ajwain 200 mg + Lavang 500 mg + Vatsnab 200 mg + Kuchla 500 mg + Lahsun 500... |
| 7 | PAINMUS SYP | DASHMOOL 300mg+GOKHU 250mg+ASHWGANDHA 200mg+RASNA 150mg+VIDHARA 150mg+PUNARNAWA 150mg+ERRAND MOOL 100mg+AMALTAS 100mg+GILOY 150mg+SHUNTI 100mg+NIRGUNDI 100mg+SHUDH KUCHLA 100mg+PURE GUGGULU 150mg+BEHARA 100mg+HARAR... |
| 8 | PLATMUS SYP | Giloy 50% + Papaya Leaves 20% + Kiwi 20% + Tulsi 8% + Black Pepper 1.5% + Permitted... |
| 9 | PLATMUS-CAP | Platelet Count Booster Capsules |
| 10 | URISUB SYP (S.F) | Herbal Syrup for Urinary Disorder |